| MODEL: | ECG 1103L |
| Input Circuit | Floating, protection against defibrillator and pacemaker |
| Input Circuit Current | ≤50nA. |
| Input Impedance | 50MΩ |
| Display | 5.7” Screen Display |
| A/D Converter | 18 bit |
| Acquisition Mode | 12 leads acquisition simultaneously |
| Patient Current Leakage | 10µA |
| Time Constant | ≥3.2seconds |
| Frequency Response | 0.05Hz~150Hz |
| Sensitivity | 2.5, 5,10, 20(mm/mV) Auto |
| CMRR | >100dB (with AC filter) |
| Calibration Voltage | 1mV±2% |
| Noise Level | <15µVp-p |
| Anti Baseline Drift | Automatic |
| Filter |
EMG Filter: 35Hz~45Hz (-3dB)45Hz (-3dB) ADS Filter: Auto (0.15-0.50Hz) HUM Filter: 50Hz/60Hz (-20dB) |
| Patient Current Leakage | <10µA |
| Paper Speed | 6.25/12.5/25/50mm/s |
| Recording Paper | 50mm (width), 20/30m (length), roll/Z-fold |
| Power Supply |
AC: 110/220V, 50/60Hz, 85V~265V (option) DC: 14.4V, built-in rechargeable lithium battery |
| Dimension | 345mm x 300mm x 80mm; 400mm x 180mm x 355mm (Carton) |
| Net Weight | 2.5kgs |
| Gross Weight | 4.5kgs |