| MODEL: | ECG 300G |
| ECG Input Circuit | Floating; protection against defibrillator effect. |
| Lead | Standard 12 leads |
| Display | 3.5” TFT screen |
| Patient Current Leakage | 10µA |
| Sampling Rate | 1000Hz |
| A/D conversion | 12 bit |
| Frequency Response | 0.05Hz~150Hz (-3dB + 0.4dB) |
| Time constant: | >3.2 seconds |
| CMRR | >60dB >100dB (Add Filter) |
| Enduring polarization voltage | ±500mV |
| Noise Level | <15µVp-p |
| Measurement parameters | EMG Interference Filter - 25Hz/35Hz (-3dB) |
| AC filter | 50Hz/60Hz (≥20dB) |
| Recording way | Thermal printing system (32spots/mm) |
| Recording paper | 80mm(W) x 20mm (L) |
| Sensitivity choice | 5,10,20,40mm/mV, Auto |
|
Wave Output Auto-Record Rhythm Record Manual record |
25mm/s, 50mm/s 25mm/s, 50mm/s 5mm/s, 6.25mm/s, 10mm/s, 12.5mm/s, 25mm/s, 50mm/s |
| AC, DC | AC 220V,50Hz(110V,60Hz), DC 7.4V, 3700mAh rechargeable lithium polymer battery |
| Fuse specification | 2pcs Ø 5 x 20mm AC Time lag: T250mA/250V (Power Supply 220V) |
| Product safety Type | Class I, type CF applied part, which has defibrillation – proof applied part |
| Fuse Specification | 2 pcs Ø5 x 20mm AC time lag: T250mA/250V (power supply: 220V) |
| Dimensions | 315mm (L) x 215mm (W) x 77mm (H) |
| Net Weight | 2.25kg |