| MODEL : | HL-342P |
| Chamber | 300mm x 700mm |
| Overall Dimensions | 480m x 600m x 1130mm |
| Capacity | 49 l |
| Heating Element | 2.5Kw |
| Working Temperature | 60ºC - 132ºC digital display with 1ºC increment |
| Control System | Microprocessor control |
| Pre-vacuum | N/A |
| Dry-vacuum | Yes |
| Temperature Control | Digital display, microprocessor control |
| Temperature Range Design | 0°C - 180ºC |
| Pressure Gauge | Analog 0 - 4kg per cm2 |
| Timer | LED digital display, 0 - 99 minutes adjustable |
| Pressure Range | 0 - 2.2 kg per cm2 |
| Power | 220V, 60Hz |
| Standard Accessories | ü Stainless steel wire basket x 1 |
| Safety Devices | ü Self-detective device to shut out when PV is above 5ºC |
| ü To set point Auto shutout against the over-pressure | |
| ü To set point Current leakage breaker | |
| Quality Standard | CE-MDD |