| MODEL: | SPIROMETER CMS-SP10 |
| Display | 1.8” 160 x 128 TFT display, led backlight |
| Dimensions | 97(L) x 89(W) x 36(H)mm |
| Flow Range | 2ℓ/s-16ℓ/s |
| Flow-Volume accuracy | ±3% or 50ml (whichever is greater) |
| Flow accuracy | ±5% or 200ml/s (whichever is greater) |
| Maximum volume | 10 ℓ |
| Operating Environment: | |
| Temperature | ±5°C ~ +40°C |
| Atmospheric pressure | 70kPa ~ 106kPa |
| Relative Humidity | ≤ 80% |
| Power Supply | DC3.7 V lithium battery |
| Weight | 150g |
| Quality Standard | ISO13485 |